Pet Friendly Siesta Key Condos For Sale
Pet Friendly Siesta Key Condos For Sale |
|||
Bay Tree Club | 35 lb max | Boca Siesta | Yes |
Casa Blanca | Yes | Casarina | 25 lb max |
Crescent Towers | Yes | Coquille | Yes |
Dolphin Bay | 45 lb max | Excelsior | Yes |
Gulf and Bay Club Bayside | 1 Cat | Gulf Holiday | Yes |
Hamilton Club | Yes | Harbor Towers | 2/20 lb max |
Harbour Towne | Yes | House of the Sun | Yes |
Inlet Apartments | Yes | Island Reef | Yes |
Jamaica Royale | Yes | La Siesta | Yes |
Marina Del Sol | 2 Large | Midnight Cove | Yes |
Moorings | Yes | Our House at the Beach | Yes |
Paradise Cove | Yes | Pointe on Midnight Pass | Yes |
Polynesian Gardens | Yes | Provincial Gardens | Yes |
Sandy Cove | Yes | Sea Breeze | Yes |
Sea Village | Yes | Shells on Siesta Key | Yes |
Siesta Bayside South | Yes | Siesta Dunes | Yes |
Sea Winds | Yes | Siesta Town House | Yes |
Somerset Cove | Yes | Summer Cove on Siesta | Yes |
The Terrace | Yes | Tiffany Sands | Yes |
Tivoli by the Sea | Yes | Turtle Bay | Yes |
Twin Palms | Yes | White Sands Village | Yes |
Windward Passage | Yes | ||
Siesta Key Condo Price Guide |
|||
$200,000-$300,000 | $300,000-$400,000 | ||
$600,000-$700,000 | $700,000-$800,000 | ||
$900,000-$1,000,000 | |||